Cisco 4000 Series ISR Routers – For Sale or Rental
Empower your enterprise network with the high-performance Cisco 4000 Series Integrated Services Routers (ISR) – available for sale or flexible rental plans. Ideal for branch offices and remote sites, these routers deliver secure, reliable, and scalable WAN connectivity with integrated services like voice, security, and application optimization.
The Cisco ISR 4000 Series includes models such as ISR 4321, 4331, 4351, 4431, and 4451, offering modular designs and intelligent service integration for cloud-ready businesses.
✔️ Supports SD-WAN, VPN, firewall, and advanced QoS
✔️ Available in both new and refurbished options
✔️ Short- or long-term rental with expert support
✔️ Best suited for remote branches, temporary deployments, and IT scaling
Buy or rent Cisco ISR routers today and future-proof your network infrastructure with trusted Cisco technology.
₹ 41500 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | Cisco ISR 4321-AX |
| Description | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voic |
| Aggregate Throughput | 50 Mbps to 100 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 2 |
| RJ-45-based ports | 2 |
| SFP-based ports | 1 |
| Enhanced service-module slots | 0 |
| NIM slots | 2 |
| Onboard ISC slot | 1 |
₹ 72000 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | Cisco ISR4431/K9 |
| Aggregate Throughput | 500Mbps to 1Gbps |
| onboard WAN or LAN 10/100/1000 ports | 4 |
| RJ-45-based ports | 4 |
| SFP-based ports | 4 |
| Enhanced service-module slots | 0 |
| Doublewide service-module slots | 0 |
| NIM slots | 3 |
| Condition | New | Used | Refurbished | OEM | Open Box |
₹ 38500 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | Sale/Rental ISR4221-AX/K9 |
| Aggregate Throughput | 35 Mbps to 75 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 2 |
| RJ-45-based ports | 2 |
| SFP-based ports | 1 |
| Enhanced service-module slots | 0 |
| Doublewide service-module slots | 0 |
| NIM slots | 2 |
| Default flash memory | 8 GB |
₹ 36000 / Piece Get Latest Price
| Series | Cisco ISR |
| Aggregate Throughput (Default) | 50 Mbps |
| Aggregate Throughput | 100 Mbps |
| WAN or LAN 10/100/1000 ports | 2 |
| RJ-45-based ports | 2 |
| SFP-based ports | 1 |
| Condition | New | Used | Refurbished | OEM | Open Box |
| Condition available | Used Cisco Switches | Brand New Cisco Switches | Refurbished Cisco Switches | Open Box Cisco Switche |
| Pan India IT Solutions | Sales | Rentals | AMC | Repair Services |
₹ 110000 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | Cisco 4451-X-V/K9 |
| Product Number | ISR4451-X-V/K9 |
| Aggregate Throughput | 1 Gbps to 2Gbps |
| Total onboard WAN or LAN 10/100/1000 ports | 4 |
| RJ-45-based ports | 4 |
| SFP-based ports | 4 |
| NIM slots | 3 |
| OIR (all I/O modules) | Yes |
| Default flash memory | 8 GB |
₹ 45000 / Piece Get Latest Price
| Series | Cisco ISR |
| Aggregate Throughput | 50 Mbps to 100 Mbps |
| WAN or LAN 10/100/1000 ports | 2 |
| RJ-45-based ports | 2 |
| SFP-based ports | 1 |
| NIM | 2 |
| Onboard ISC slot | 1 |
| Condition | New | Used | Refurbished | OEM | Open Box |
| Condition available | Used Cisco Switches | Brand New Cisco Switches | Refurbished Cisco Switches | Open Box Cisco Switche |
| Pan India IT Solutions | Sales | Rentals | AMC | Repair Services |
₹ 78500 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | Cisco 4431-SEC/K9 |
| Aggregate Throughput | 500Mbps to 1Gbps |
| Type | Cisco ISR4431/K9 with Security Bundle |
| Total onboard WAN or LAN 10/100/1000 ports | 4 |
| RJ-45-based ports | 4 |
| SFP-based ports | 4 |
| Enhanced service-module slots | 0 |
| Doublewide service-module slots | 0 |
| NIM slots | 3 |
₹ 42000 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | ISR4331/K9 |
| Dimensions | 44.45 x 438.15 x 438.15 mm |
| Aggregate Throughput | 100 Mbps to 300 Mbps |
| WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 2 |
| SFP-based ports | 2 |
| Enhanced service-module (SM-X) slot | 1 |
| NIM (Network Interface Modules) slots | 2 |
| Onboard ISC slot | 1 |
₹ 45000 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | Cisco 4331-SEC/K9 |
| Aggregate Throughput | 100 Mbps to 300 Mbps |
| WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 2 |
| SFP-based ports | 2 |
| Enhanced service-module slots | 1 |
| NIM slots | 2 |
| Onboard ISC slot | 1 |
| Default flash memory | 4 GB |
₹ 45500 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | ISR4331-AX/K9 |
| Aggregate Throughput (Default) | 100 Mbps |
| Aggregate Throughput (Performance License) | 300 Mbps |
| RJ-45-based ports | 2 |
| SFP-based ports | 2 |
| Enhanced service-module slots | 1 |
| Doublewide service-module slots | 0 |
| NIM slots | 2 |
| Onboard ISC slot | 1 |
₹ 76000 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | ISR4431-AX/K9 |
| Aggregate Throughput | 500 Mbps to 1 Gbps |
| Total onboard WAN or LAN 10/100/1000 ports | 4 |
| RJ-45-based ports | 4 |
| SFP-based ports | 4 |
| Enhanced service-module (SM-X) slot | 0 |
| NIM (Network Interface Modules) slots | 3 |
| Onboard ISC slot | 1 |
| Condition | New | Used | Refurbished | OEM | Open Box |
₹ 105000 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | 4451-X-AX/K9 |
| Aggregate Throughput | 1 Gbps to 2Gbps |
| Total onboard WAN or LAN 10/100/1000 ports | 4 |
| RJ-45-based ports | 4 |
| SFP-based ports | 4 |
| Enhanced service-module slots | 2 |
| NIM slots | 3 |
| AC input voltage | 100 to 240 VAC autoranging |
| Maximum power with AC power supply (watts | 450 (no PoE) |
₹ 48000 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | ISR4331-SEC/K9 |
| Aggregate Throughput | 100 Mbps to 300 Mbps |
| WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 2 |
| SFP-based ports | 2 |
| Enhanced service-module slots | 1 |
| NIM slots | 2 |
| Onboard ISC slot | 1 |
| Default flash memory | 4 GB |
₹ 38500 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | ISR4321-SEC/K9 |
| Dimensions | 4 |
| Aggregate Throughput | 50 Mbps to 100 Mbps |
| WAN or LAN 10/100/1000 ports | 2 |
| RJ-45-based ports | 2 |
| SFP-based ports | 1 |
| Enhanced service-module slots | 0 |
| Doublewide service-module slots | 0 |
| NIM slots | 2 |
₹ 38000 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | 4221-SEC/K9 |
| Bundle | Cisco ISR 4221 SEC Bundle with SEC lic |
| Aggregate Throughput | 35 Mbps to 75 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 2 |
| RJ-45-based ports | 2 |
| SFP-based ports | 1 |
₹ 86000 / Piece Get Latest Price
| Series | Cisco ISR |
| Aggregate Throughput | 500Mbps to 1Gbps |
| onboard WAN or LAN 10/100/1000 ports | 4 |
| RJ-45-based ports | 4 |
| SFP-based ports | 4 |
| Enhanced service-module slots | 0 |
| Doublewide service-module slots | 0 |
| NIM slots | 3 |
| Onboard ISC slot | 1 |
| Condition | New | Used | Refurbished | OEM | Open Box |
₹ 52000 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | ISR4351/K9 |
| Aggregate Throughput | 200 Mbps to 400 Mbps |
| WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 3 |
| SFP-based ports | 3 |
| Enhanced service-module slots | 2 |
| NIM slots | 3 |
| Onboard ISC slot | 1 |
| External USB 2.0 slots (type A) | 2 |
₹ 82000 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | 4431-V/K9 |
| Aggregate Throughput | 500Mbps to 1Gbps |
| Total onboard WAN or LAN 10/100/1000 ports | 4 |
| RJ-45-based ports | 4 |
| SFP-based ports | 4 |
| Enhanced service-module slots | 0 |
| Doublewide service-module slots | 0 |
| NIM slots | 3 |
| Onboard ISC slot | 1 |
₹ 65000 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | ISR4351-VSEC/K9 |
| Aggregate Throughput | 200 Mbps to 400 Mbps |
| WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 3 |
| SFP-based ports | 3 |
| Enhanced service-module slots | 2 |
| NIM slots | 2 |
| Onboard ISC slot | 1 |
| Condition | New | Used | Refurbished | OEM | Open Box |
₹ 56000 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | ISR4351-AX/K9 |
| Aggregate Throughput | 200 Mbps to 400 Mbps |
| WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 3 |
| SFP-based ports | 3 |
| Enhanced service-module slots | 2 |
| NIM slots | 3 |
| Onboard ISC slot | 1 |
| Default flash memory | 4 GB |
₹ 63500 / Piece Get Latest Price
| Series | Cisco ISR |
| Type | Cisco ISR4351 K9 with Security Bundle |
| Aggregate Throughput | 200 Mbps to 400 Mbps |
| onboard WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 3 |
| SFP-based ports | 3 |
| Enhanced service-module slots | 2 |
| NIM slots | 3 |
| Onboard ISC slot | 1 |
| External USB 2.0 slots (type A) | 2 |
₹ 115000 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | ISR4451-X-SEC/K9 |
| Aggregate Throughput | 1 Gbps to 2Gbps |
| Total onboard WAN or LAN 10/100/1000 ports | 4 |
| RJ-45-based ports | 4 |
| SFP-based ports | 4 |
| Enhanced service-module slots | 2 |
| Condition | New | Used | Refurbished | OEM | Open Box |
| Condition available | Used Cisco Switches | Brand New Cisco Switches | Refurbished Cisco Switches | Open Box Cisco Switche |
| Pan India IT Solutions | Sales | Rentals | AMC | Repair Services |
₹ 90500 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | ISR4451-X/K9 |
| Aggregate Throughput | 1 Gbps to 2Gbps |
| Total onboard WAN or LAN 10/100/1000 ports | 4 |
| RJ-45-based ports | 4 |
| SFP-based ports | 4 |
| Enhanced service-module (SM-X) slot | 2 |
| NIM (Network Interface Modules) slots | 3 |
| Onboard ISC slot | 1 |
| USB console port -type B mini | 1 |
Cisco 4451-X/K9 Integrated Services Router – Enterprise-Grade Performance and Scalability
The Cisco 4451-X/K9 Router is a high-performance, modular router built for enterprise-level deployments. Designed to deliver exceptional scalability, security, and service integration, it supports a wide range of applications from cloud connectivity to unified communications.
With its modular architecture, the 4451-X offers flexible interface options and high throughput, making it ideal for growing networks that demand agility and performance. Integrated services like WAN optimization, advanced security, and intelligent traffic management ensure reliable and secure branch connectivity.
Key Benefits:
Modular design for easy expansion and upgrades
Enterprise-class performance with multi-core architecture
Integrated security, voice, and application services
Ideal for cloud, hybrid WAN, and unified communications deployments
Whether you're upgrading legacy equipment or building a future-ready infrastructure, the Cisco 4451-X/K9 is a trusted solution for modern enterprise networking.
₹ 32500 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | ISR4221/K9 |
| Aggregate Throughput | 35 Mbps to 75 Mbps |
| WAN or LAN 10/100/1000 ports | 2 |
| RJ-45-based ports | 2 |
| SFP-based ports | 1 |
| Enhanced service-module slots | 0 |
| Doublewide service-module slots | 0 |
| NIM slots | 2 |
| Condition available | Used Cisco Switches | Brand New Cisco Switches | Refurbished Cisco Switches | Open Box Cisco Switche |
₹ 125000 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | 4451-X-VSEC/K9 |
| Aggregate Throughput | 1 Gbps to 2Gbps |
| Total onboard WAN or LAN 10/100/1000 ports | 4 |
| RJ-45-based ports | 4 |
| SFP-based ports | 4 |
| Enhanced service-module (SM-X) slot | 2 |
| NIM (Network Interface Modules) slots | 3 |
| Onboard ISC slot | 1 |
| Rack height | 2U |
₹ 18500.00 / Piece Get Latest Price
| Series | Cisco ISR |
| Model Name/Number | Cisco 3825-V/K9 Integrated Services Router |
Minimum order quantity: 1 Piece
Vijay Reddy (Director)
Dynamic IT Networks
No. 39, 7th Cross, Naidu Layout, Konanakunte Cross
Bengaluru - 560062, Karnataka, India